commands:who
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| commands:who [2016/09/07 18:03] – ↷ Page moved from documentation:commands:who to commands:who asiadmin | commands:who [2026/04/06 17:05] (current) – update examples with newer responses brandon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Command:WHO (N) ====== | ||
| + | --> MS2000 or RM2000 syntax ^ | ||
| + | |||
| + | ^Shortcut |N| | ||
| + | ^Format | ||
| + | |||
| + | <-- | ||
| + | |||
| + | --> Tiger syntax ^ | ||
| + | |||
| + | ^Shortcut |N| | ||
| + | ^Format | ||
| + | ^Type | ||
| + | |||
| + | <-- | ||
| + | |||
| + | Inquires the controller to reply with its name. Allows computer software to automatically determine what stage instrument is attached at the end of the serial line. | ||
| + | |||
| + | In TG-1000 it prints all the card address, axis characters, build name and compile date, of all cards installed in the system. The card addresses are printed in the hex representation of the character, e.g. " | ||
| + | |||
| + | --> MS2000 example ^ | ||
| + | |||
| + | <asi> $ N | ||
| + | :A ASI-MS2000-XYFR-Z1R-USB | ||
| + | </ | ||
| + | |||
| + | <-- | ||
| + | |||
| + | |||
| + | --> Tiger example ^ | ||
| + | |||
| + | <asi> $ N | ||
| + | At 30: Comm v3.45 TIGER_COMM Apr 04 2024: | ||
| + | At 32: Z: | ||
| + | At 39: A: | ||
| + | </ | ||
| + | |||
| + | <-- | ||
| + | |||
| + | {{tag> | ||
Address: 29391 W Enid Rd. Eugene, OR 97402, USA | Phone: +1 (541) 461-8181
