multi-immersion_objectives
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| multi-immersion_objectives [2026/04/08 15:44] – [Location of Back Focal Plane] jon | multi-immersion_objectives [2026/10/07 14:18] (current) – [Known Safe Media] jon | ||
|---|---|---|---|
| Line 157: | Line 157: | ||
| All of these objective lenses have been designed with large working distance. | All of these objective lenses have been designed with large working distance. | ||
| - | For most objective lenses, the WD depends on the medium' | + | For most objective lenses, the WD depends on the medium' |
| Line 208: | Line 208: | ||
| * water with salt, sugars, and/or other non-aggressive solutes including routine-use biological buffers | * water with salt, sugars, and/or other non-aggressive solutes including routine-use biological buffers | ||
| - | * FocusClear (CLARITY) | + | * FocusClear (CLARITY |
| * glycerol | * glycerol | ||
| * CUBIC-1, CUBIC-2, CUBIC-R1, CUBIC-R2 | * CUBIC-1, CUBIC-2, CUBIC-R1, CUBIC-R2 | ||
| Line 215: | Line 215: | ||
| * TDE (2, | * TDE (2, | ||
| * ECi (ethyl cinnamate) | * ECi (ethyl cinnamate) | ||
| - | * benzyl benzoate and BB-PEG | + | * PEGASOS (benzyl benzoate and BB-PEG) |
| - | * BABB | + | * BABB (benzyl alcohol and benzyl benzoate) |
| * DBE (dibenzyl ether) | * DBE (dibenzyl ether) | ||
| * 100% ethanol | * 100% ethanol | ||
| + | * DMSO (dimethyl sulfoxide) | ||
| + | * formamide | ||
| * other proprietary organic media | * other proprietary organic media | ||
Address: 29391 W Enid Rd. Eugene, OR 97402, USA | Phone: +1 (541) 461-8181
multi-immersion_objectives.1775677466.txt.gz · Last modified: by jon
